Winter 2018 Round 9 Race Results and Leaderboard
After 9 rounds of thrilling testing, challenges and racing, we've arrived! The last sessions had some excellent edge of your seat racing action, and it was the perfect way to finish off the season!
If you don't want to know the results, don't scroll any further and make sure you watch the two videos below for all the racing action:
Session 1:
Session 2:
Results!
Heat 1
Position | Team Name | Number | Points | Laps |
---|---|---|---|---|
1st | SerGPIO Pirez | 144 | 10 | 33 |
2nd | Chitty Chitty Pi Pi | 116 | 8 | 32 |
3rd | Sheldon's Fury | 119 | 6 | 27 |
4th | Deep Purple | 140 | 4 | 22 |
5th | Team Limilo | 105 | 0 | 1 |
Heat 2
Position | Team Name | Number | Points | Laps |
---|---|---|---|---|
1st | Swinders | 34 | 10 | 10 |
2nd | Think Robot Team | 113 | 8 | 6 |
3rd | Team Muon | 131 | 6 | 6 |
4th | IQaudIO | 72 | 4 | 5 |
5th | House 2 | 0 | 0 | 3 |
Heat 3
Position | Team Name | Number | Points | Laps |
---|---|---|---|---|
1st | Pi Hard | 117 | 10 | 30 |
2nd | Sheldon's Nemesis | 134 | 8 | 27 |
3rd | Team CROSS HEAD | 114 | 6 | 25 |
4th | House 3 | 0 | 4 | 23 |
5th | SDSU Robotics Club | 139 | 2 | 5 |
Heat 4
Position | Team Name | Number | Points | Laps |
---|---|---|---|---|
1st | Pico HulkenBorg | 87 | 10 | 19 |
2nd | The I.T. Guy | 67 | 8 | 16 |
3rd | Rasperras del Infierno | 22 | 6 | 10 |
4th | WHacky Racer | 85 | 4 | 8 |
5th | House 4 | 0 | 0 | 0 |
So, the final leadboard is as follows:
Leaderboard
Position | Change | Team name | Number | Points | Laps | Maximum Laps |
---|---|---|---|---|---|---|
1 | +1 | Pi Hard | 117 | 62 | 107 | 32 |
2 | -1 | Pico HulkenBorg | 74 | 62 | 96 | 33 |
3 | 0 | Think Robot Team | 113 | 44 | 59 | 29 |
4 | 0 | Rasperras Del Infierno | 22 | 38 | 59 | 29 |
5 | +3 | SerGPIO Pirez | 144 | 36 | 94 | 33 |
6 | 0 | The I.T. Guy | 67 | 36 | 82 | 32 |
7 | -2 | Team Muon | 131 | 36 | 70 | 33 |
8 | -1 | Chitty Chitty Pi Pi | 116 | 36 | 64 | 24 |
9 | +1 | Swinders | 34 | 30 | 63 | 27 |
10 | +1 | Team CROSS HEAD | 114 | 24 | 42 | 25 |
11 | -2 | Team Limilo | 105 | 24 | 37 | 31 |
12 | 0 | Sheldon's Nemesis | 134 | 22 | 75 | 29 |
13 | 0 | Sheldon's Fury | 119 | 20 | 73 | 27 |
14 | 0 | WHacky Racer | 85 | 18 | 42 | 32 |
15 | 0 | SDSU Robotics Club | 139 | 16 | 24 | 22 |
16 | 0 | Team Houete | 138 | 12 | 41 | 25 |
17 | +1 | IQaudIO | 72 | 12 | 12 | 5 |
18 | +2 | Deep Purple | 140 | 10 | 24 | 22 |
19 | -2 | Red Pi Racing | 121 | 8 | 29 | 28 |
20 | -1 | Stumble and Splash | 137 | 8 | 3 | 3 |
21 | 0 | Enigma | 149 | 6 | 2 | 1 |
22 | 0 | Orange | 132 | 4 | 2 | 2 |
23 | 0 | Team Skedsmo Kodeklubb I | 75 | 4 | 1 | 1 |
25 | 0 | PiSR | 135 | 0 | 0 | 0 |
25 | 0 | Makespace Randers | 115 | 0 | 0 | 0 |
This means that we have our A-Final and B-Final lined up and ready to go!
A-Final: Pi Hard, Pico Hulkenborg, Think Robot Team, Rasperras Del Infierno and SerGPIO Pirez.
B-Final: The I.T. Guy, Team Muon, Chitty Chitty Pi Pi, Swinders and Team CROSS HEAD.
(If there are any mistakes or issues please let us know before the end of the 30th of March).
We'll see you back on YouTube on the 10th of April for the finals!
Add new comment