Winter 2018 Round 6 Race Results and Leaderboard
For the second week in a row, we were treated to some excellent racing from all competitors!
The four heats from this week were certainly packed with excitement, interesting tactics, and big improvements for multiple competitors. The winner of each heat scored more than 30 laps, I think this is the first time since Formula Pi started that this has happened!
If you don't want to know the results because you haven't seen the feed, the catch up with the links below, and for the results and leaderboard please scroll on!
Heat 1
Position | Team Name | Number | Points | Laps |
---|---|---|---|---|
1st | Pi Hard | 117 | 10 | 32 |
2nd | Sheldon's Nemesis | 134 | 8 | 29 |
3rd | Swinders | 34 | 6 | 27 |
4th | Team Houete | 138 | 4 | 25 |
5th | House 1 | 0 | 0 | 2 |
Heat 2
Position | Team Name | Number | Points | Laps |
---|---|---|---|---|
1st | Team Muon | 131 | 10 | 33 |
2nd | WHacky Racer | 85 | 8 | 32 |
3rd | Think Robot Team | 113 | 6 | 29 |
4th | IQaudIO | 72 | 4 | 5 |
5th | Team Limilo | 5 | 0 | 0 |
Heat 3
Position | Team Name | Number | Points | Laps |
---|---|---|---|---|
1st | Pico HulkenBorg | 87 | 10 | 33 |
2nd | The I.T. Guy | 67 | 8 | 32 |
3rd | SerGPIO Pirez | 144 | 6 | 28 |
4th | Sheldon's Fury | 119 | 4 | 26 |
5th | House 4 | 0 | 0 | 0 |
Heat 4
Position | Team Name | Number | Points | Laps |
---|---|---|---|---|
1st | House 2 | 0 | 10 | 32 |
2nd | Chitty Chitty Pi Pi | 116 | 8 | 24 |
3rd | Rasperras del Infierno | 22 | 6 | 12 |
4th | Team CROSS HEAD | 114 | 4 | 9 |
5th | SDSU Robotics Club | 139 | 0 | 0 |
So after those exciting heats we have the leaderboard so far...
Leaderboard
Position | Change | Team name | Number | Points | Laps | Maximum Laps |
---|---|---|---|---|---|---|
1 | 0 | Pi Hard | 117 | 50 | 76 | 32 |
2 | 0 | Pico HulkenBorg | 74 | 42 | 73 | 33 |
3 | 0 | Think Robot Team | 113 | 36 | 56 | 29 |
4 | +1 | Rasperras Del Infierno | 22 | 26 | 47 | 29 |
5 | +3 | Team Muon | 131 | 24 | 62 | 33 |
6 | 0 | SerGPIO Pirez | 144 | 24 | 60 | 29 |
7 | 0 | The I.T. Guy | 67 | 22 | 64 | 32 |
8 | -4 | Team Limilo | 105 | 22 | 35 | 31 |
9 | 0 | Swinders | 34 | 20 | 53 | 27 |
10 | +3 | Chitty Chitty Pi Pi | 116 | 18 | 28 | 24 |
11 | +6 | Sheldon's Nemesis | 134 | 14 | 48 | 29 |
12 | -1 | Sheldon's Fury | 119 | 14 | 246 | 26 |
13 | +5 | WHacky Racer | 85 | 14 | 34 | 32 |
14 | -4 | SDSU Robotics Club | 139 | 14 | 19 | 16 |
15 | -3 | Team CROSS HEAD | 114 | 14 | 15 | 9 |
16 | -1 | Team Houete | 138 | 12 | 41 | 25 |
17 | -3 | Red Pi Racing | 121 | 8 | 29 | 28 |
18 | +3 | IQaudIO | 72 | 8 | 7 | 5 |
19 | -3 | Stumble and Splash | 137 | 8 | 3 | 3 |
20 | -2 | Deep Purple | 140 | 6 | 2 | 2 |
21 | -3 | Enigma | 149 | 6 | 2 | 1 |
22 | 0 | Orange | 132 | 4 | 2 | 2 |
23 | 0 | Team Skedsmo Kodeklubb I | 75 | 4 | 1 | 1 |
25 | 0 | PiSR | 135 | 0 | 0 | 0 |
25 | 0 | Makespace Randers | 115 | 0 | 0 | 0 |
If there are any mistakes or issues please let us know before midday on the 16th of February 2019.
We return on the 13th of March with another testing round, hope to see you then!
Add new comment