Summer 2018 - Race 1 Results.
Hi everyone, below are the preliminary results for the first race round of the Summer 2018 season.
If you have not seen the heats yet we suggest you watch the footage first and avoid the spoilers further down :)
Any appeals to these results need to be made within 24 hours of this post.
After this time the results are fixed and will not be changed.
We will be live streaming the 2nd testing round on Wednesday 18th July at the usual time. Tune in to see if the teams can improve on their lap times.
Watch the heats
Heats 1 to 3:
Heats 4 to 6:
Heat results
Heat 1
Position | Team name | Number | Laps | Points |
---|---|---|---|---|
1st | Red Pi Racing | 121 | 29 | 10 |
2nd | Sheldon’s Fury | 119 | 21 | 8 |
3rd | Mary Pi-ppins | 118 | 19 | 6 |
4th | Megawhat | 111 | 17 | 4 |
No laps :( | lambda.q.racing | 125 | 0 | 0 |
Heat 2
Position | Team name | Number | Laps | Points |
---|---|---|---|---|
1st | Pi Hard | 117 | 26 | 10 |
2nd | RasPerras del Infierno | 22 | 22 | 8 |
No laps :( | Makerspace Randers | 115 | 0 | 0 |
No start :( | Faulty Logic | 73 | 0 | 0 |
No start :( | dinotoo | 101 | 0 | 0 |
After watching back the footage we have confirmed that RasPerras del Infierno's first lap was not counted on the stream, they reached 22 laps :)
Upon investigation we determined that the failed starts for Faulty Logic (73) and dinotoo (101) were due to coding problems :(
Heat 3
Position | Team name | Number | Laps | Points |
---|---|---|---|---|
1st | Team Yoshi | 114 | 23 | 10 |
2nd | Pico HulkenBorg | 87 | 22 | 8 |
3rd | Code Breaker | 112 | 16 | 6 |
4th | lambda.p.racing | 74 | 14 | 4 |
5th | House 1 | - | 14 | 2 |
Heat 4
Position | Team name | Number | Laps | Points |
---|---|---|---|---|
1st | Swinders | 34 | 25 | 10 |
2nd | SolarCats | 96 | 19 | 8 |
3rd | House 2 | - | 16 | 6 |
4th | Whacky Racer | 85 | 16 | 4 |
No laps :( | The I.T. Guy | 67 | 0 | 0 |
Heat 5
Position | Team name | Number | Laps | Points |
---|---|---|---|---|
1st | House 3 | - | 30 | 10 |
2nd | Team Limilo | 105 | 30 | 8 |
3rd | Chitty Chitty Pi | 116 | 30 | 6 |
4th | X STATIC | 100 | 28 | 4 |
No laps :( | John Satterfield | 21 | 0 | 0 |
Heat 6
Position | Team name | Number | Laps | Points |
---|---|---|---|---|
1st | Pi Rat | 122 | 16 | 10 |
2nd | IQaudIO | 72 | 8 | 8 |
3rd | House 4 | - | 7 | 6 |
Below 5 laps | Think Robot Team | 113 | 2 | 0 |
No start :( | afk--clj | 123 | 0 | 0 |
Upon investigation we determined that the failed start for afk--clj (123) was due to a coding problems :(
Leaderboard
Position | Team name | Number | Points | Laps |
---|---|---|---|---|
1 | Team Yoshi | 114 | 22 | 28 |
2 | Whacky Racer | 85 | 20 | 23 |
3 | Chitty Chitty Pi | 116 | 16 | 35 |
4 | Red Pi Racing | 121 | 16 | 31 |
5 | Pico HulkenBorg | 87 | 14 | 25 |
6 | lambda.p.racing | 74 | 14 | 18 |
7 | Sheldon’s Fury | 119 | 12 | 23 |
8 | Pi Rat | 122 | 12 | 17 |
9 | IQaudIO | 72 | 12 | 9 |
10 | House 3 | - | 10 | 30 |
11 | Pi Hard | 117 | 10 | 26 |
12 | Swinders | 34 | 10 | 25 |
13 | SolarCats | 96 | 10 | 20 |
13 | Mary Pi-ppins | 118 | 10 | 20 |
14 | Team Limilo | 105 | 8 | 30 |
15 | RasPerras del Infierno | 22 | 8 | 22 |
16 | Think Robot Team | 113 | 8 | 5 |
17 | Megawhat | 111 | 6 | 18 |
18 | Code Breaker | 112 | 6 | 16 |
18 | House 2 | - | 6 | 16 |
19 | House 4 | - | 6 | 7 |
20 | lambda.q.racing | 125 | 6 | 2 |
21 | X STATIC | 100 | 4 | 28 |
22 | House 1 | - | 2 | 14 |
23 | John Satterfield | 21 | 0 | 0 |
23 | The I.T. Guy | 67 | 0 | 0 |
23 | Faulty Logic | 73 | 0 | 0 |
23 | dinotoo | 101 | 0 | 0 |
23 | Makerspace Randers | 115 | 0 | 0 |
23 | afk--clj | 123 | 0 | 0 |
23 | Team Rosie | 127 | 0 | 0 |
Comments
picos_pit_crew
Mon, 09 Jul 2018 - 18:50
Permalink
Heat 2
Can you check the lap counts in heat 2 again please?
I see from the video that RasPerras had 2 laps that weren't counted, and that Pi Hard had an extra lap counted that shouldn't have been.
All in the first minute of the race. 22:40 onwards in the video. Don't go too hard on Arron it was difficult to spot!
RPdI should have 23 laps, Pi Hard 25.
This affects the leaderboard: Swinders and Pi Hard should be joint 11th with 10 points/25 laps each.
Also I urge you to think about how you show rankings beneath ties. After =18th =18th should come 20th aot 19th. Think of it as the team in 20th place has 19 teams ranked ahead of them.
Arron Churchill
Tue, 10 Jul 2018 - 19:28
Permalink
Final decision
Watching the stream again as a group we think the following happened (times from countdown):
9:38 - Pi Hard crossed line, counted
At this point RasPerras nearly crossed the line, then turned around and started running backwards
9:06 - RasPerras crossed line - not counted
9:00 - Pi Hard crossed line, counted
8:45 - RasPerras crossed line - counted
8:43 - Pi Hard crossed line, counted
At 8:42 the scoreboard lists RasPerras with 1 lap, Pi Hard with 3 laps. Based on above this should have been RasPerras with 2 laps, Pi Hard with 3 laps.
Our final decision is that the correction originally posted stands.
jtobinart
Wed, 11 Jul 2018 - 05:02
Permalink
Camera Angles
Have you ever thought of placing a camera directly over the top of the race track? It could provide a better view and experience of the race for viewers and make it easier for you to review afterward. It has been quite difficult
to keep track of what is happening on the track during the race.
Arron Churchill
Wed, 11 Jul 2018 - 21:31
Permalink
We would love to...
Unfortunately we cannot get a camera pointing straight downwards which can see the whole track as the roof is simply not tall enough.
We did consider wide angle lenses at one stage, but to get the whole track in at the distance we have the track would be too distorted to see what is going on.
Add new comment